This post will show you Tigo ghana internet packages to enable you subscribe to your preferred choice of Data and also know the price and validity of the Data subscribed.
PACKAGE | TYPE | VOLUME | PRICE (GHS) | VALIDITY |
---|---|---|---|---|
AUTO-RENEWAL & ONE-TIME PACKAGES | ||||
NIGHT OWL | 2GB | 2.99 | 4HRS (12AM – 4 AM) | |
DAILY OFFERS | 20MB | 0.5 | I DAY | |
50MB | 1 | 1DAY | ||
200MB | 3 | 1DAY | ||
450MB | 5 | 1DAY | ||
150MB | 3 | 3DAYS | ||
WEEKLY OFFERS | 25MB | 1 | 7DAYS | |
120MB | 3 | 7DAYS | ||
400MB | 5 | 7DAYS | ||
750MB | 10 | 15DAYS | ||
1.2GB | 15 | 15DAYS | ||
MONTHLY OFFERS | 250MB | 5 | 30DAYS | |
500MB | 10 | 30DAYS | ||
800MB | 15 | 30DAYS | ||
3GB | 30 | 30DAYS | ||
6.5GB | 60 | 30DAYS | ||
9GB | 75 | 30DAYS | ||
DATA + UNLIMITED MUSIC | 100MB | 2 | 1DAY | |
400MB | 7 | 3DAYS | ||
1GB | 15 | 7DAYS | ||
4.5GB | 50 | 30DAYS |
Source: TigoGhana
No comments:
Post a Comment